Marine Lines, Mumbai, Maharashtra
GST No. 27AAHPR4923L1Z8
Call 08048612528 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Stripe
| Dose/Strength | 2.5 MG |
| Composition | LETROZOLE |
| Manufacturer | Cipla |
| Treatment | BREAST CANCER |
| Prescription/Non prescription | Non prescription |
| Brand | CIPLA |
| Packaging Size | 10 TABLET |
| Packaging Type | Strip |
View Complete details
| Dose/Strength | 2.5 MG |
| Composition | LETROZOLE |
| Manufacturer | SUN PHARMA |
| Treatment | BREAST CANCER |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
| Packaging Size | 30 TABLET |
| Medicine Type | TABLETS |
| Brand | LETROZ |
View Complete details